AFFILIATIONS
Criteria 4Criteria 4 – Curricular Aspects (100):
Metric No. |
Metric Description |
Information link |
---|---|---|
Key Indicator – 4.1 Physical Facilities (30) | ||
4.1.1. QlM | Availability of adequate infrastructure and physical facilitiesviz., classrooms, laboratories, ICT facilities, cultural activities, gymnasium, yoga center etc. in the institution | Details |
4.1.2. QnM | Percentage of expenditure, excluding salary for infrastructure augmentation during last five years(INR in Lakhs) | Details |
Key Indicator – 4.2 Library as a learning Resource (20) | ||
4.2.1. QlM | Library i s automated using Integrated Library Management System (ILMS), subscription to e-resources, amount spent on purchase of books, journals and per day usage of library | Details |
Key Indicator- 4.3 IT Infrastructure (30) | ||
4.3.1. QlM | Institution frequently updates its IT facilities and provides sufficient bandwidth for internet connection | Details |
4.3.2. QnM | Student – Computer ratio (Data for the latest completed academic year) | Details |
Key Indicator – 4.4 Maintenance of Campus Infrastructure (20) | ||
4.4.1. QnM | Percentage of expenditure incurred on maintenance of infrastructure (physical and academic support facilities) excluding salary component during the last five years(INR in Lakhs) | Details |
Students
After School programs
Faculty
Years Established
Get In Touch
Location: Shaneshwar nagar, vasant tekadi, savedi, Ahmednagar
Mob: 9960529436 | 9096811214 | 8788690472
Toll Free Number: 1800-180-5522
Email: bpharmacydnjp@gmail.com
College Hours: M-F: 10:00 am – 05:00 pm