AFFILIATIONS
Criteria 6Criterion 6- Governance, Leadership and Management (100):
Metric No. |
Metric Description |
Information link |
---|---|---|
Key Indicator- 6.1 Institutional Vision and Leadership (10) | ||
6.1.1 QlM | The governance and leadership is in accordance with vision and mission of the institution and it is visible in various institutional practices such as decentralization and participation in the institutional governance Institutional Perspective Plan and Deployment Documents |
|
Key Indicator- 6.2 Strategy Development and Deployment (10) | ||
6.2.1 QlM | The functioning of the institutional bodies is effective and efficient as visible from policies, administrative setup, appointment and service rules, procedures, deployment of institutional Strategic/ perspective/development plan, etc. | Details |
6.2.2 QnM | Implementation of e-governance in areas of operation 1. Administration 2. Finance and Accounts 3. Student Admission and Support 4. Examination Screenshots of user interface each module reflecting the name of the HEI Institutional Expenditure Statements for the budget heads of E- governance implementation ERP document Annual E- Governance report approved by the governing council / Board of Management / Syndicate Policy document on e governance |
|
Key Indicator- 6.3 Faculty Empowerment Strategies (35) | ||
6.3.1. QnM | QlM The institution has effective welfare measures and Performance Appraisal System for teaching and non-teaching staff | Details |
6.3.2. QnM | Percentage of teachers provided with financial support to attend conferences/workshops and towards membership fee of professional bodies during the last five years 1.Policy Document on Providing Financial Support to Teachers 2.Refresher Course of Faculty Orientation or Other Programs as per UGC/AICT E Stipulated Periods ,as Participated By Teachers Year wise |
Details Details Details |
6.3.3. QnM | Percentage of teaching and non-teaching staff participating in Faculty development Programmes (FDP), professional development /administrative training programs during the last five years | Details |
Key Indicator- 6.4 Financial Management and Resource Mobilization (15) | ||
6.4.1. QlM | Institution has strategies for mobilization and optimal utilization of resources and funds from various sources (government/ non- government organizations) and it conducts financial audits regularly (internal and external) | Details |
Key Indicator- 6.5 Internal Quality Assurance System (30) | ||
6.5.1. QlM | Internal Quality Assurance Cell (IQAC) has contributed significantly for institutionalizing the quality assurance strategies and processes. It reviews teaching learning process, structures & methodologies of operations and learning outcomes at periodic intervals and records the incremental improvement in various activities | Details |
6.5.2. QnM | Quality assurance initiatives of the institution include: 1. Regular meeting of Internal Quality Assurance Cell (IQAC); Feedback collected, analyzed and used for improvements. 2. Collaborative quality initiatives with other institution(s)/ 3.NIRF Report |
Details Details Details Details |
Students
After School programs
Faculty
Years Established
Get In Touch
Location: Shaneshwar nagar, vasant tekadi, savedi, Ahmednagar
Mob: 9960529436 | 9096811214 | 8788690472
Toll Free Number: 1800-180-5522
Email: bpharmacydnjp@gmail.com
College Hours: M-F: 10:00 am – 05:00 pm