NAAC
ResultsFinal Year B. Pharmacy
Sr. | Particular | Details |
---|---|---|
1 | No. of Students Appeared | 90 |
2 | No. of Students Passed | 90 |
3 | % Result | 100% |
Third Year B. Pharmacy
Sr. | Particular | Details |
---|---|---|
1 | No. of Students Appeared | 128 |
2 | No. of Students Passed | 127 |
3 | % Result | 99.21% |
Second Year B. Pharmacy
Sr. | Particular | Details |
---|---|---|
1 | No. of Students Appeared | 114 |
2 | No. of Students Passed | 113 |
3 | % Result | 99.12% |
First Year B. Pharmacy
Sr. | Particular | Details |
---|---|---|
1 | No. of Students Appeared | 109 |
2 | No. of Students Passed | 109 |
3 | % Result | 100% |
Students
After School programs
Faculty
Years Established
Get In Touch
Location: Shaneshwar nagar, vasant tekadi, savedi, Ahmednagar
Telephone: 02412421154
Email: bpharmacydnjp@gmail.com
College Hours: M-F: 10:00 am – 05:00 pm